Společnost | P/E | PEG | Růst v tržbách (roční) | Růst v EPS | Return on equity | P/B | Profit margin |
---|---|---|---|---|---|---|---|
ADMP | N/A | N/A | -25.26 % | -60.00 % | -270.65 % | 48.53 | -298.84 % |
Akcie ATRS | 8.85 | 0.35 | 24.41 % | 0.00 % | 58.38 % | 4.87 | 37.57 % |
Akcie ATRS | 8.85 | 0.35 | 24.41 % | 0.00 % | 58.38 % | 4.87 | 37.57 % |
Akcie ATRS | 8.85 | 0.35 | 24.41 % | 0.00 % | 58.38 % | 4.87 | 37.57 % |
Akcie CORT | 23.86 | N/A | -2.31 % | 17.65 % | 19.08 % | 4.47 | 29.96 % |
Akcie CORT | 23.86 | N/A | -2.31 % | 17.65 % | 19.08 % | 4.47 | 29.96 % |
Akcie CORT | 23.86 | N/A | -2.31 % | 17.65 % | 19.08 % | 4.47 | 29.96 % |
Akcie EMIS | N/A | N/A | 34.36 % | N/A % | N/A % | -3.06 | -205.75 % |
Akcie EMIS | N/A | N/A | 34.36 % | N/A % | N/A % | -3.06 | -205.75 % |
Akcie EMIS | N/A | N/A | 34.36 % | N/A % | N/A % | -3.06 | -205.75 % |
Akcie GSK | 16.60 | 3.36 | N/A % | -14.00 % | 29.69 % | 4.85 | 16.86 % |
Akcie GSK | 16.60 | 3.36 | N/A % | -14.00 % | 29.69 % | 4.85 | 16.86 % |
Akcie GSK | 16.60 | 3.36 | N/A % | -14.00 % | 29.69 % | 4.85 | 16.86 % |
Akcie JNJ | 23.93 | 1.67 | 10.79 % | 7.27 % | 27.01 % | 6.67 | 17.82 % |
Akcie JNJ | 23.93 | 1.67 | 10.79 % | 7.27 % | 27.01 % | 6.67 | 17.82 % |
Akcie JNJ | 23.93 | 1.67 | 10.79 % | 7.27 % | 27.01 % | 6.67 | 17.82 % |
Akcie MYL | 32.42 | 0.68 | 1.11 % | -2.86 % | 2.25 % | 0.72 | N/A % |
Akcie MYL | 32.42 | 0.68 | 1.11 % | -2.86 % | 2.25 % | 0.72 | N/A % |
Akcie MYL | 32.42 | 0.68 | 1.11 % | -2.86 % | 2.25 % | 0.72 | N/A % |
Akcie PFE | 17.66 | 1.97 | 4.96 % | 50.00 % | 19.81 % | 3.72 | 22.95 % |
Akcie PFE | 17.66 | 1.97 | 4.96 % | 50.00 % | 19.81 % | 3.72 | 22.95 % |
Akcie PFE | 17.66 | 1.97 | 4.96 % | 50.00 % | 19.81 % | 3.72 | 22.95 % |
Akcie SIGA | 12.77 | N/A | 72.48 % | N/A % | 36.26 % | 4.13 | 45.09 % |
Akcie SIGA | 12.77 | N/A | 72.48 % | N/A % | 36.26 % | 4.13 | 45.09 % |
Akcie SIGA | 12.77 | N/A | 72.48 % | N/A % | 36.26 % | 4.13 | 45.09 % |
Akcie SIGA | 12.77 | N/A | 72.48 % | N/A % | 36.26 % | 4.13 | 45.09 % |
Akcie SIGA | 12.77 | N/A | 72.48 % | N/A % | 36.26 % | 4.13 | 45.09 % |
Akcie SIGA | 12.77 | N/A | 72.48 % | N/A % | 36.26 % | 4.13 | 45.09 % |
Akcie TEVA | N/A | 0.79 | -0.96 % | 12.07 % | -39.21 % | 1.08 | -23.95 % |
Akcie TEVA | N/A | 0.79 | -0.96 % | 12.07 % | -39.21 % | 1.08 | -23.95 % |
Akcie TEVA | N/A | 0.79 | -0.96 % | 12.07 % | -39.21 % | 1.08 | -23.95 % |
Jméno | Obchod | Cena | Objem |
---|---|---|---|
David J. Marguglio SVP and Chief Business Officer |
Prodej 18 Nov 2020 |
$0.41 | $3,498 |
Karen K. Daniels VP of Operations |
Prodej 18 Nov 2020 |
$0.41 | $2,187 |
Dennis J Phd Carlo President and amp; CEO |
Prodej 18 Nov 2020 |
$0.41 | $4,373 |
Robert O Hopkins Chief Financial Officer |
Prodej 18 Nov 2020 |
$0.41 | $2,964 |
Ronald B. Moss Chief Medical Officer |
Prodej 18 Nov 2020 |
$0.41 | $3,498 |
Robert O Hopkins Chief Financial Officer |
Prodej 20 Nov 2020 |
$0.41 | $14,350 |
David J. Marguglio SVP and Chief Business Officer |
Prodej 20 Nov 2020 |
$0.40 | $14,000 |
Dennis J Phd Carlo President and amp; CEO |
Option 21 Feb 2021 |
$1.38 | $38,394 |
Ronald B. Moss Chief Medical Officer |
Option 21 Feb 2021 |
$1.38 | $19,197 |
David J. Marguglio SVP and Chief Business Officer |
Option 21 Feb 2021 |
$1.38 | $30,716 |
Robert O Hopkins Chief Financial Officer |
Option 21 Feb 2021 |
$1.38 | $30,716 |
David J. Marguglio SVP and Chief Business Officer |
Prodej 18 Nov 2020 |
$0.41 | $3,498 |
Karen K. Daniels VP of Operations |
Prodej 18 Nov 2020 |
$0.41 | $2,187 |
Dennis J Phd Carlo President and amp; CEO |
Prodej 18 Nov 2020 |
$0.41 | $4,373 |
Robert O Hopkins Chief Financial Officer |
Prodej 18 Nov 2020 |
$0.41 | $2,964 |
Ronald B. Moss Chief Medical Officer |
Prodej 18 Nov 2020 |
$0.41 | $3,498 |
Robert O Hopkins Chief Financial Officer |
Prodej 20 Nov 2020 |
$0.41 | $14,350 |
David J. Marguglio SVP and Chief Business Officer |
Prodej 20 Nov 2020 |
$0.40 | $14,000 |
Dennis J Phd Carlo President and amp; CEO |
Option 21 Feb 2021 |
$1.38 | $38,394 |
Ronald B. Moss Chief Medical Officer |
Option 21 Feb 2021 |
$1.38 | $19,197 |
David J. Marguglio SVP and Chief Business Officer |
Option 21 Feb 2021 |
$1.38 | $30,716 |
Robert O Hopkins Chief Financial Officer |
Option 21 Feb 2021 |
$1.38 | $30,716 |