Ticker Společnost Procento portfolia Poslední obchod Počet akcií Nakoupeno za cenu Velikost pozice Momentální cena akcie Návratnost 52 týdení minimum 52 týdení maximum
CL Colgate 14.73 Nákup 481.86% 11,550,000 $70.25 $811,388,000 $75.44 7.39% $67.40 $83.26
PCG PG&E Corp. 14.38 Prodej 3.06% 63,400,000 $12.50 $792,500,000 $15.65 25.20% $9.64 $16.49
DHR Danaher Corp. 12.66 Nákup 17.39% 2,700,000 $258.29 $697,383,000 $274.40 6.24% $233.03 $303.24
S SentinelOne Inc. 8.81 Prodej 9.86% 19,000,000 $25.56 $485,640,000 $14.38 -43.74% $12.69 $48.46
UNH United Health Group Inc. 6.14 Nákup 17.54% 670,000 $505.04 $338,377,000 $486.72 -3.63% $440.10 $556.38
BBWI Bath & Body Works Inc. 4.81 Nová pozice 8,135,000 $32.60 $265,201,000 $45.01 38.07% $25.46 $61.03
TWTR OLD 4.38 Nová pozice 5,500,000 $43.84 $241,120,000 $43.86 0.05% $31.30 $68.41
OVV Ovintiv Inc. 3.34 Prodej 34.64% 4,000,000 $46.00 $184,000,000 $50.17 9.07% $33.78 $62.41
VTYX Ventyx Biosciences Inc 2.73 4,312,834 $34.91 $150,561,000 $34.19 -2.06% $9.50 $41.29
DIS Walt Disney Co. 2.40 Nákup 40.00% 1,400,000 $94.33 $132,062,000 $103.48 9.70% $84.07 $157.50
EQT EQT Corp. 2.40 Prodej 56.81% 3,250,000 $40.75 $132,438,000 $33.95 -16.69% $18.89 $51.79
DD DuPont de Nemours Inc. 2.17 Prodej 22.89% 2,375,000 $50.40 $119,700,000 $73.97 46.77% $49.28 $82.45
TJX TJX Companies Inc. 1.97 Nová pozice 1,750,000 $62.12 $108,710,000 $79.54 28.04% $53.22 $83.13
RRC Range Resources Corp. 1.79 Nová pozice 3,900,000 $25.26 $98,514,000 $26.53 5.03% $16.62 $37.23
FERG Ferguson plc 1.73 Nová pozice 925,000 $102.93 $95,210,000 $138.00 34.07% $96.92 $164.15
CANO Cano Health Inc. 1.70 10,825,000 $8.67 $93,853,000 $1.38 -84.08% $0.98 $9.75
TMUS T 1.70 Nákup 44.33% 700,000 $134.17 $93,919,000 $145.01 8.08% $101.51 $154.38
HTZ Hertz Global Hldgs Inc. 1.58 Prodej 14.54% 5,350,000 $16.28 $87,098,000 $17.23 5.84% $14.49 $24.35
CSX CSX Corp. 1.33 Prodej 44.61% 2,750,000 $26.64 $73,260,000 $32.01 20.16% $25.72 $38.27
TTWO Take 0.99 Nová pozice 500,000 $109.00 $54,500,000 $106.56 -2.24% $90.00 $178.50
PCGU PG&E Units 0.98 471,000 $114.24 $53,807,000 $138.70 21.41% $91.39 $145.53
CRK Comstock Resources Inc. 0.94 Nová pozice 3,000,000 $17.29 $51,870,000 $12.67 -26.72% $6.83 $21.96
PRM Perimeter Solutions SA 0.84 Prodej 1.71% 5,750,000 $8.01 $46,058,000 $9.18 14.61% $6.58 $13.84
GB Global Blue Group Holding AG 0.72 8,537,601 $4.63 $39,529,000 $6.25 34.99% $3.49 $7.68
JWSM Jaws Mustang Acquisition Corp. 0.72 4,000,000 $9.94 $39,760,000 $10.14 2.01% $9.71 $10.15
AVAN OLD 0.55 3,000,000 $10.02 $30,060,000 $10.04 0.20% $9.77 $10.05
CPUH Compute Health Acquisition Corp. 0.45 2,500,000 $9.87 $24,675,000 $10.24 3.75% $9.67 $10.34
BWC Blue Whale Acquisition Cor A 0.35 2,000,000 $9.68 $19,360,000 $9.83 1.55% $9.58 $10.30
KVSC Khosla Ventures Acquisition Co. III 0.35 2,000,000 $9.78 $19,560,000 $10.07 2.97% $9.66 $10.07
IACC OLD 0.32 1,800,000 $9.87 $17,766,000 $10.04 1.72% $9.65 $10.06
RONI Rice Acquisition Corp Ii A 0.27 1,500,000 $9.85 $14,775,000 $10.24 3.96% $9.71 $10.40
AGCB OLD 0.23 1,285,000 $9.91 $12,734,000 $10.11 2.02% $9.70 $10.11
LHAA OLD 0.22 1,250,000 $9.82 $12,275,000 $10.08 2.65% $9.67 $10.15
DGNU Dragoneer Growth Opportunities Corp. III 0.21 1,200,000 $9.79 $11,748,000 $9.90 1.12% $9.70 $11.03
EGGF EG Acquisition Corp. 0.20 1,102,500 $9.78 $10,782,000 $10.03 2.56% $9.62 $10.07
DISAU Disruptive Acquisition Corp. I Units 0.18 1,000,000 $9.91 $9,910,000 $10.14 2.32% $9.74 $10.39
HCNE Jaws Hurricane Acquisition A 0.18 992,739 $9.75 $9,679,000 $10.03 2.87% $9.66 $10.55
LITT Logistics Innovation Technologies Corp. 0.18 1,000,000 $9.77 $9,770,000 $10.03 2.66% $9.61 $10.30
SHY iShares 1 0.09 Prodej 14.59% 60,346 $81.21 $4,901,000 $81.78 0.70% $80.22 $84.15
WGS GeneDx Holdings Corp. 0.09 5,545,000 $0.88 $4,866,000 $0.40 -54.55% $0.22 $3.86
AR Antero Resources 0.06 Prodej 97.05% 100,000 $30.53 $3,053,000 $29.40 -3.70% $15.98 $48.80
AUR Aurora Innovation Inc. 0.04 1,032,463 $2.21 $2,282,000 $1.39 -37.10% $1.10 $6.54
RLAY Relay Therapeutics Inc. 0.04 Nová pozice 100,000 $22.37 $2,237,000 $20.55 -8.14% $12.65 $35.36
AUROW Aurora Innovation Inc. WTS 0.02 1,835,000 $0.47 $862,000
TPIC TPI Composites Inc. 0.02 Nová pozice 100,000 $11.28 $1,128,000 $13.33 18.17% $8.46 $25.05
GB.WS Global Blue Group Holding AG WTS 0.01 1,333,333 $0.29 $380,000
AVAN.WS Avanti Acquisition Corp. WTS 0.00 1,500,000 $0.02 $34,000
BOAC.WS Buescape Opportunities Acquisition Corp. WTS 0.00 1,000,000 $0.14 $140,000
BWCAW Blue Whale Acq Corp WTS23 0.00 500,000 $0.21 $103,000 $0.09 -57.14% $0.01 $0.80
CPUH.WS Compute Health Acquisition Corp. WTS 0.00 625,000 $0.07 $41,000
CRHC.WS Cohn Robbins Holdings Corp. WTS 0.00 833,332 $0.02 $19,000
EGGF.WS EG Acquisition Corp A WTS 28 0.00 367,499 $0.13 $46,000
HCNEW Jaws Hurricane Acquisiti WTS 0.00 248,184 $0.18 $45,000 $0.16 -11.11% $0.05 $0.95
JWSN.WS Jaws Mustang Acquisition WTS 013026 0.00 1,000,000 $0.10 $100,000
LITTW Logistics Innovation Tech WTS 28 0.00 333,332 $0.09 $30,000 $0.10 11.11% $0.03 $0.77
RONI.WS Rice Acquisition Corp Ii WTS 0.00 500,000 $0.32 $159,000
SLAC.WS Social Leverage Acquisition Corp. WTS 0.00 250,000 $0.23 $57,000
STRY.WS Starry Group Holdings WTS25 0.00 505,000 $0.13 $66,000
TMCWW TMC the metals company Inc. WTS 0.00 1,000,000 $0.17 $165,000