Ticker Společnost Procento portfolia Poslední obchod Počet akcií Nakoupeno za cenu Velikost pozice Momentální cena akcie Návratnost 52 týdení minimum 52 týdení maximum
TRMD Torm Plc 14.94 53,812,988 $20.51 $1,103,925,000 $27.63 34.71% $5.69 $31.65
CHK Chesapeake Energy 12.50 Prodej 6.68% 9,800,000 $94.21 $923,258,000 $90.86 -3.56% $60.10 $106.73
VST Vistra Corp. 7.22 25,399,812 $21.00 $533,396,000 $21.85 4.05% $19.80 $26.98
SBLK Star Bulk Carriers Corp. 6.16 26,021,457 $17.48 $454,855,000 $22.47 28.55% $14.62 $28.95
PCG PG&E Corp. 4.19 Prodej 14.66% 24,750,000 $12.50 $309,375,000 $15.65 25.20% $9.64 $16.49
STR OLD 3.87 Nová pozice 12,935,120 $22.11 $285,995,000 $30.44 37.68% $4.35 $33.65
RWAY Runway Growth Finance Corp 3.24 21,054,667 $11.37 $239,391,000 $12.50 9.94% $10.21 $14.02
STKL SunOpta Inc. 2.55 20,726,126 $9.10 $188,509,000 $8.43 -7.36% $4.22 $11.67
WFRD Weatherford International plc 2.52 Prodej 1.20% 5,758,916 $32.29 $185,955,000 $56.03 73.52% $16.96 $57.93
ALLY Ally Financial Inc. 2.31 6,124,687 $27.83 $170,450,000 $31.43 12.94% $22.34 $49.68
HTZ Hertz Global Hldgs Inc. 2.31 Prodej 9.74% 10,468,579 $16.28 $170,428,000 $17.23 5.84% $14.49 $24.35
EGLE Eagle Bulk Shipping 2.21 3,781,561 $43.18 $163,287,000 $54.66 26.59% $33.20 $73.18
ITUB ita Unibanco Holding S.A. 1.84 Prodej 1.40% 26,277,557 $5.17 $135,854,000 $4.96 -4.06% $3.77 $5.94
INFN Infinera Corp. 1.65 25,175,384 $4.84 $121,848,000 $7.33 51.45% $4.26 $9.25
VALE Vale SA 1.58 Nákup 12.90% 8,742,419 $13.32 $116,449,000 $18.12 36.04% $11.68 $20.63
NMIH NMI Holdings 1.47 5,320,000 $20.37 $108,368,000 $22.32 9.57% $15.33 $27.25
CBL CBL & Associates Pptys Inc. 1.38 3,983,966 $25.61 $102,029,000 $26.47 3.36% $19.53 $31.48
FYBR Frontier Communications Parent Inc. 1.26 3,982,849 $23.43 $93,318,000 $28.77 22.79% $20.83 $29.69
BRY Berry Petroleum Corp. 1.18 11,622,000 $7.50 $87,165,000 $9.11 21.47% $6.44 $11.97
IBN ICICI Bank Ltd. 1.15 Prodej 20.61% 4,061,664 $20.97 $85,173,000 $21.52 2.62% $16.26 $23.75
PBR Petroleo Brasileiro 1.13 Prodej 38.92% 6,777,577 $12.34 $83,635,000 $11.46 -7.13% $8.88 $15.39
AU AngloGold Ashanti Ltd. 0.95 Prodej 2.82% 5,083,521 $13.82 $70,254,000 $22.61 63.60% $11.94 $26.29
KRC Kilroy Realty Corp. 0.92 1,615,011 $42.11 $68,008,000 $39.02 -7.34% $37.15 $75.72
FCX Freeport 0.91 Nákup 1.73% 2,452,960 $27.33 $67,039,000 $45.41 66.15% $24.69 $51.54
CIVI Civitas Resources Inc. 0.89 Prodej 3.20% 1,150,000 $57.39 $65,998,000 $63.92 11.38% $42.15 $81.08
CHKEL Chesapeake Energy Corp. WTS 0.80 808,001 $73.47 $59,363,000 $71.15 -3.16% $29.89 $88.00
CX Cemex 0.68 Prodej 4.83% 14,676,326 $3.43 $50,339,000 $4.99 45.48% $3.20 $6.33
BAP Credicorp Ltd. 0.64 Prodej 3.03% 386,898 $122.80 $47,511,000 $140.27 14.23% $113.21 $182.11
ALVO Alvotech SA 0.58 6,338,660 $6.76 $42,849,000 $11.40 68.64% $5.20 $14.04
BBD Banco Bradesco 0.58 Prodej 2.84% 11,637,489 $3.68 $42,825,000 $2.82 -23.37% $2.40 $4.12
PARR Par Pacific Holdings 0.49 2,210,000 $16.41 $36,266,000 $26.61 62.16% $11.66 $26.61
AZUL Azul S.A. 0.48 Prodej 1.51% 4,377,824 $8.14 $35,635,000 $6.53 -19.78% $5.29 $17.46
BATL Battalion Oil Corp. 0.48 3,009,912 $11.90 $35,817,000 $11.84 -0.50% $7.42 $23.33
LBTYK Liberty Global Inc. C 0.42 1,875,000 $16.50 $30,937,000 $22.40 35.76% $16.16 $29.17
FTAI Fortress Transportation and Infra. Inv. 0.41 2,033,110 $14.99 $30,486,000 $22.08 47.30% $13.36 $22.93
OCSL Oaktree Specialty Lending Corp 0.41 5,014,511 $6.00 $30,087,000 $7.03 17.17% $5.75 $7.16
VIST Vista Oil & Gas, S.A.B. de C.V. 0.37 Prodej 14.52% 2,884,674 $9.42 $27,173,000 $16.23 72.29% $5.17 $17.06
TOL Toll Brothers 0.34 597,000 $42.00 $25,074,000 $55.86 33.00% $39.38 $59.40
VVR Invesco Senior Income Trust 0.33 Nákup 85.90% 6,602,596 $3.72 $24,561,000 $3.84 3.23% $3.40 $3.98
COOP Mr. Cooper Group Inc. 0.32 Prodej 39.93% 575,000 $40.50 $23,287,000 $44.85 10.74% $35.81 $52.34
MX MagnaChip Semiconductor Corp. 0.32 2,300,000 $10.24 $23,552,000 $10.71 4.59% $8.45 $20.64
UNIT Uniti Group Inc. 0.32 3,397,592 $6.95 $23,613,000 $6.20 -10.79% $5.34 $13.32
PHM PulteGroup Inc. 0.31 619,000 $37.50 $23,212,000 $50.71 35.23% $34.78 $53.95
CVT Cvent Holding Corp. 0.28 Prodej 20.00% 4,000,000 $5.25 $21,000,000 $6.52 24.19% $3.30 $9.45
GTX Garrett Motion Inc. 0.27 3,593,111 $5.65 $20,301,000 $7.61 34.69% $5.57 $8.43
PAGS PagSeguro Digital Ltd. 0.27 Nová pozice 1,507,880 $13.23 $19,949,000 $8.87 -32.96% $7.51 $23.29
AFYA Afya Ltd 0.26 Prodej 5.04% 1,439,270 $13.56 $19,516,000 $15.34 13.13% $8.73 $17.02
HIMS Hims & Hers Health Inc. 0.25 3,271,279 $5.58 $18,253,000 $7.26 30.11% $2.72 $7.97
VAL Valaris plc 0.25 Nákup 640.71% 370,355 $48.94 $18,125,000 $74.44 52.10% $36.55 $76.14
XJQCX Nuveen Credit Strat Incm 0.23 Nákup 16.45% 3,295,962 $5.11 $16,842,000
OCN Ocwen Financial Corp. 0.22 Prodej 8.31% 693,976 $23.27 $16,148,000 $35.93 54.40% $17.76 $39.42
PAM Pampa Energía S.A. 0.22 Prodej 13.34% 718,421 $22.77 $16,358,000 $34.20 50.20% $17.97 $36.87
KBH KB Home 0.21 605,000 $25.92 $15,681,000 $35.36 36.42% $24.53 $42.34
MTG MGIC Investment 0.21 1,200,000 $12.82 $15,384,000 $13.72 7.02% $11.21 $15.99
TGS Transportadora de Gas Del Sur SA 0.18 Prodej 9.12% 1,784,412 $7.38 $13,168,000 $10.43 41.33% $4.11 $12.78
TV Grupo Televisa SA 0.17 2,364,174 $5.38 $12,719,000 $5.80 7.81% $4.47 $11.79
TX Ternium S.A. 0.17 Prodej 3.11% 445,949 $27.39 $12,214,000 $37.70 37.64% $25.28 $47.02
CHKEZ Chesapeake Energy Corp. CL B WTS 0.16 150,000 $76.51 $11,476,000 $72.24 -5.58% $0.00 $90.70
CNGL Canna Global Acquisitio Cl A 0.15 1,100,000 $10.11 $11,121,000 $10.38 2.67% $9.78 $10.78
ATAK Aurora Technology Acquisi A 0.13 950,000 $10.03 $9,528,000 $10.25 2.19% $9.54 $10.25
EFHTU Ef Hutton Acquisition Corp I 0.13 Nová pozice 990,000 $10.00 $9,900,000 $10.10 1.00% $10.10
IFIN Infint Acquisition Corp A 0.12 900,000 $10.14 $9,126,000 $10.44 2.96% $9.83 $10.65
FCT First Trust Senior Floating 0.11 Nákup 265.78% 809,115 $9.99 $8,083,000 $9.85 -1.40% $9.14 $12.29
JFR Nuveen Floating Rate Income Fund 0.11 Nákup 42.92% 1,036,236 $8.11 $8,403,000 $8.36 3.08% $7.59 $9.74
MCAC Monterey Capital Acquisiti A 0.11 Nová pozice 792,000 $9.89 $7,836,000 $10.10 2.12% $9.80 $10.16
SMRT SmartRent Inc. 0.11 Nákup 22.83% 3,693,140 $2.27 $8,383,000 $2.87 26.43% $2.03 $9.71
TEO Telecom Argentina S.A. 0.11 Prodej 8.41% 2,033,741 $4.01 $8,155,000 $6.03 50.37% $3.72 $6.58
TPIC TPI Composites Inc. 0.11 Nová pozice 700,739 $11.28 $7,904,000 $13.33 18.17% $8.46 $25.05
ACAX Alset Capital Acquisiti Cl A 0.10 735,000 $9.87 $7,258,000 $10.13 2.63% $9.80 $10.40
FLFV Feutune Light Acquisiti Cl A 0.10 Nová pozice 735,000 $9.96 $7,324,000 $10.26 3.01% $9.91 $10.75
GACQ OLD 0.10 700,000 $10.20 $7,140,000 $10.21 0.10% $8.48 $11.40
MHO M/I Homes 0.10 210,000 $36.23 $7,608,000 $54.99 51.78% $34.33 $55.90
NSL Nuveen Senior Income Fund 0.10 Nákup 59.21% 1,623,448 $4.67 $7,581,000 $4.76 1.93% $4.38 $5.57
NVAC Northview Acquisition Corp. 0.10 750,000 $9.94 $7,455,000 $10.21 2.72% $9.69 $10.21
ASCB A Spac Ii Acquisition Corp 0.09 675,000 $9.97 $6,733,000 $10.22 2.51% $9.81 $10.48
LBRDK Liberty Broadband Corp. CL C 0.09 86,999 $73.79 $6,420,000 $91.15 23.53% $68.67 $155.98
RACY Relativity Acquisition Cor A 0.09 645,000 $10.05 $6,485,000 $12.28 22.19% $9.76 $35.22
AXAC Axios Sustainable Growth A A 0.08 600,000 $10.11 $6,066,000 $10.36 2.47% $9.94 $10.38
BRKH Burtech Acquisition Corp A 0.08 600,000 $10.01 $6,003,000 $10.26 2.50% $9.80 $10.70
CENQ Cenaq Energy Corp Class A 0.08 550,000 $10.09 $5,549,000 $10.20 1.09% $8.90 $12.21
CHKEW Chesapeake Energy Corp. CL A WTS 0.08 75,810 $80.31 $6,088,000 $79.74 -0.71% $37.95 $102.30
JRO Nuveen Flt Rate Inc Opp Fd 0.08 Nákup 19.86% 767,730 $8.06 $6,187,000 $8.31 3.10% $7.52 $9.60
JSD Nuveen Sht Dur Cred Opp Fd 0.08 Nákup 5.96% 509,049 $11.83 $6,022,000 $12.15 2.70% $11.14 $13.91
MURF Murphy Canyon Acquisition A 0.08 600,000 $10.07 $6,042,000 $10.32 2.48% $9.93 $10.55
XFRAX Blackrock Float Rt Income St 0.08 Nákup 6.58% 519,542 $11.01 $5,720,000
AXHI OLD 0.07 500,000 $10.15 $5,075,000 $10.22 0.69% $9.80 $10.50
BRAC Broad Capital Acquisition Co 0.07 550,000 $9.98 $5,489,000 $10.39 4.11% $9.82 $10.60
BWAQ Blue World Acquisition Corp 0.07 550,000 $10.02 $5,513,000 $10.30 2.79% $9.84 $10.79
DHAC Digital Health Acquistion Co 0.07 500,000 $10.13 $5,065,000 $10.80 6.61% $9.88 $11.00
DUET Duet Acquisition Corp Cl A 0.07 500,000 $9.93 $4,967,000 $10.17 2.42% $9.78 $10.65
JWAC Jupiter Wellness Acquisition Corp. 0.07 500,000 $10.03 $5,015,000 $10.30 2.69% $9.82 $10.45
MSSA Metal Sky Star Acquisition C 0.07 496,000 $9.95 $4,935,000 $10.20 2.51% $9.80 $10.49
WAVS Western Acquisition Ventures 0.07 500,000 $9.98 $4,990,000 $10.25 2.71% $9.80 $12.67
BGB Blackstone Strategic Credit 0.06 Nákup 11.16% 389,043 $10.63 $4,135,000 $11.05 3.95% $10.09 $12.79
DMAQ Deep Medicine Acquisiti Cl A 0.06 425,000 $10.07 $4,279,000 $10.28 2.09% $9.84 $11.00
EVGR Evergreen Corporation Cl A 0.06 450,000 $10.09 $4,540,000 $10.32 2.28% $9.93 $10.33
FEXD Fintech Ecosystem Developm A 0.06 450,000 $10.06 $4,529,000 $10.31 2.49% $9.82 $10.55
FTII Futuretech Ii Acquisiti Cl A 0.06 410,000 $10.05 $4,120,000 $10.31 2.59% $9.95 $10.50
HNRA HNR Acquisition Corp. 0.06 425,000 $10.02 $4,258,000 $10.30 2.79% $9.94 $10.31
RWOD Redwoods Acquisition Corp 0.06 450,000 $9.91 $4,459,000 $10.15 2.42% $9.78 $11.06
SAGA Sagaliam Acquisition Corp A 0.06 475,000 $9.99 $4,745,000 $10.29 3.00% $9.60 $10.99
TETE Technology & Telecommunicati 0.06 450,000 $10.11 $4,551,000 $10.35 2.37% $9.88 $10.96
WTMA Welsbach Technology Metals 0.06 450,000 $9.99 $4,495,000 $10.24 2.50% $9.72 $10.26
AFT Apollo Senior Floating Rate 0.05 Nákup 56.33% 276,091 $12.51 $3,453,000 $12.79 2.24% $11.90 $15.75
ALSA Alpha Star Acquisition Corp 0.05 400,000 $10.08 $4,032,000 $10.30 2.18% $9.77 $10.30
AVAC Avalon Acquisition Inc A 0.05 375,000 $10.05 $3,768,000 $10.31 2.59% $9.85 $10.50
CSLM Consilium Acquisition Corp I 0.05 400,000 $9.93 $3,970,000 $10.19 2.62% $9.69 $10.50
DSAQ Direct Selling Acquisition A 0.05 350,000 $10.13 $3,545,000 $10.37 2.37% $9.90 $10.38
EFT Eaton Vance Floating 0.05 Nákup 37.28% 348,674 $11.36 $3,960,000 $11.53 1.50% $10.62 $13.62
ENCP Energem Corp Class A 0.05 400,000 $10.15 $4,058,000 $10.30 1.48% $9.87 $11.36
FXCO Financial Strategies Acquisition Corp. 0.05 400,000 $10.04 $4,014,000 $10.49 4.48% $9.81 $10.54
GDNR Gardiner Healthcare Acquis 0.05 400,000 $9.99 $3,996,000 $10.39 4.00% $9.79 $10.60
GDST Goldenstone Acquisition Ltd 0.05 350,000 $9.96 $3,487,000 $10.20 2.41% $9.85 $11.01
GLLI Globalink Investment Inc 0.05 350,000 $9.96 $3,486,000 $10.24 2.81% $9.79 $10.26
HMACU Hainan Manaslu Acquisit Unit 0.05 Nová pozice 400,000 $10.07 $4,026,000 $10.23 1.59% $10.00 $11.45
ICNC Iconic Sports Acq Corp A 0.05 400,000 $10.16 $4,062,000 $10.40 2.36% $9.85 $10.40
IGTA Inception Growth Acquisition 0.05 400,000 $9.93 $3,972,000 $10.20 2.72% $9.71 $10.35
REVE Alpine Acquisition Corp 0.05 350,000 $10.23 $3,580,000 $10.51 2.74% $10.00 $10.88
RFAC Rf Acquisition Corp Cl A 0.05 400,000 $9.87 $3,948,000 $10.18 3.14% $9.80 $10.18
ROC ROC Energy Acquisition Corp. 0.05 400,000 $10.02 $4,008,000 $10.28 2.59% $9.82 $11.24
RRAC Rigel Resource Acquisit Cl A 0.05 350,000 $10.10 $3,535,000 $10.33 2.28% $9.84 $10.33
RSVR Reservoir Media Inc. 0.05 Prodej 10.89% 830,415 $4.88 $4,052,000 $6.96 42.62% $4.42 $10.84
SANB OLD 0.05 350,000 $10.12 $3,543,000 $10.21 0.89% $9.87 $10.55
SHAP Spree Acquisition Corp 1 Ltd 0.05 350,000 $10.11 $3,538,000 $10.31 1.98% $9.65 $10.41
YOTA Yotta Acquisition Corp 0.05 Nová pozice 398,000 $9.90 $3,940,000 $10.10 2.02% $9.80 $10.11
ACDI Ascendant Digital Acqu Cl A 0.04 300,000 $10.14 $3,042,000 $10.37 2.27% $9.89 $10.40
ALVOW Alvotech SA 27 0.04 4,666,667 $0.70 $3,255,000 $1.00 42.86%
AOGO Arogo Capital Acquisition A 0.04 300,000 $9.95 $2,985,000 $10.21 2.61% $9.80 $10.21
ASCA A Spac I Acquisition Corp A 0.04 290,000 $10.03 $2,910,000 $10.28 2.49% $9.82 $10.49
BGT Blackrock Flt Rt Inc 0.04 Nákup 2.23% 240,282 $10.86 $2,609,000 $11.22 3.31% $10.31 $13.08
BMAQ Blockchain Moon Acquisition 0.04 275,000 $9.99 $2,747,000 $10.28 2.90% $10.40
BRD Beard Energy Transition Ac A 0.04 300,000 $10.05 $3,015,000 $10.26 2.09% $9.75 $10.39
CLIN Clean Earth Acquisitions A 0.04 300,000 $9.88 $2,965,000 $10.12 2.43% $9.79 $10.51
FRLA Fortune Rise Acquisition Cor 0.04 275,000 $10.17 $2,798,000 $10.42 2.46% $9.93 $10.87
GENQ Genesis Unicorn Capital Co A 0.04 320,000 $10.01 $3,203,000 $10.30 2.90% $9.88 $10.40
GLSTU Global Star Acquisition Inc 0.04 Nová pozice 280,000 $10.00 $2,800,000 $10.30 3.00% $9.96 $12.25
GOGN Gogreen Investments Corp 0.04 300,000 $10.14 $3,043,000 $10.41 2.66% $9.89 $11.01
JMAC Maxpro Capital Acquisition A 0.04 300,000 $10.11 $3,034,000 $10.42 3.07% $9.92 $10.50
KYCH Keyarch Acquisition Corp 0.04 290,000 $9.97 $2,891,000 $10.17 2.01% $9.64 $10.45
LIBY Liberty Resources Acqui Cl A 0.04 325,000 $10.09 $3,279,000 $10.33 2.38% $9.87 $10.28
MCAA Mountain & Co I Acquisition 0.04 300,000 $10.23 $3,069,000 $10.42 1.86% $9.96 $10.60
MEOA Minority Equality Opportun A 0.04 275,000 $10.17 $2,796,000 $10.57 3.93% $9.97 $10.78
ONYX Onyx Acquisition Co I Cl A 0.04 300,000 $10.12 $3,036,000 $10.34 2.17% $9.87 $11.00
TGR Kimbell Tiger Acquisition A 0.04 300,000 $10.13 $3,040,000 $10.38 2.47% $9.94 $10.76
UWMC UWM Holdings Corp. 0.04 1,000,000 $2.93 $2,930,000 $4.16 41.98% $2.78 $4.95
WINV Winvest Acquisition Corp 0.04 300,000 $10.01 $3,004,000 $10.45 4.40% $9.81 $10.70
XEFRX Eaton Vance Sr Fltg Rate Tr 0.04 Nákup 9.78% 246,409 $11.11 $2,737,000
AACI Armada Acquisition Corp I 0.03 250,000 $9.92 $2,480,000 $10.09 1.71% $9.79 $10.40
ACAB Atlantic Coast Acquisition A 0.03 250,000 $10.02 $2,505,000 $10.25 2.30% $9.87 $10.26
AIB Aib Acquisition Corp A 0.03 200,000 $10.06 $2,011,000 $10.30 2.39% $9.77 $10.77
ALPA Alpha Healthcare Acquisition Corp. III 0.03 200,000 $9.72 $1,944,000 $9.99 2.78% $9.60 $10.02
ARIZ Arisz Acquisition Corp 0.03 200,000 $9.93 $1,986,000 $10.17 2.42% $9.74 $10.19
AVHI Achari Ventures Holdings Corp. I 0.03 200,000 $10.04 $2,007,000 $10.45 4.08% $9.83 $10.75
BLNG Belong Acquisition Corp. 0.03 200,000 $9.86 $1,972,000 $9.99 1.32% $9.69 $10.69
BMAC Black Mountain Acquisition A 0.03 200,000 $10.03 $2,006,000 $10.27 2.39% $9.83 $10.28
BPAC Bullpen Parlay Acquisition A 0.03 200,000 $10.08 $2,016,000 $10.32 2.38% $9.80 $10.71
BYN Banyan Acquisition Corp A 0.03 200,000 $9.99 $1,998,000 $10.28 2.90% $9.86 $10.35
CLOE Clover Leaf Capital Corp. 0.03 200,000 $10.28 $2,056,000 $10.90 6.03% $9.98 $11.05
DAOO OLD 0.03 200,000 $10.04 $2,007,000 $10.13 0.90% $9.75 $10.40
DECA Denali Capital Acquisition A 0.03 225,000 $10.07 $2,265,000 $10.32 2.48% $9.82 $10.60
EMCGU Embrace Change Acquisition C 0.03 Nová pozice 245,000 $10.12 $2,479,000 $10.36 2.37% $10.03 $10.45
ENER Accretion Acquisition Corp. 0.03 200,000 $9.94 $1,988,000 $10.16 2.21% $9.73 $10.49
FATP Fat Projects Acquisition Cor 0.03 210,000 $9.96 $2,092,000 $10.28 3.21% $9.77 $10.40
FHLT Future Health Esg Corp 0.03 250,000 $10.00 $2,501,000 $10.15 1.50% $9.80 $10.90
FLYA OLD 0.03 250,000 $10.30 $2,575,000 $10.41 1.07% $10.00 $10.48
FNVT Finnovate Acquisition Corp A 0.03 220,000 $10.09 $2,219,000 $10.33 2.38% $9.81 $10.80
FPAC Far Peak Acquisition Corp. 0.03 Nová pozice 250,000 $9.89 $2,472,000 $10.11 2.22% $9.76 $10.14
GGAA Genesis Growth Tech Acquis A 0.03 201,400 $10.12 $2,038,000 $10.38 2.57% $9.86 $10.83
GMFI Aetherium Acquisition Corp A 0.03 200,000 $9.96 $1,991,000 $10.25 2.91% $9.72 $10.25
GSD Global System Dynamics Inc. 0.03 250,000 $10.18 $2,545,000 $10.35 1.67% $9.93 $10.90
GTAC Global Technology Acquisit A 0.03 200,000 $10.09 $2,018,000 $10.32 2.28% $9.84 $10.34
HCMA Hcm Acquisition Corp A 0.03 200,000 $10.10 $2,020,000 $10.34 2.38% $9.87 $10.81
ITAQ Industrial Tech Acquisitio A 0.03 200,000 $10.00 $2,000,000 $10.27 2.70% $9.83 $10.44
JUN Juniper II Corp Class A 0.03 250,000 $9.97 $2,493,000 $10.31 3.41% $9.78 $10.47
LION Lionheart III Corp Class A 0.03 250,000 $10.09 $2,522,000 $10.30 2.08% $9.84 $10.32
LSPR OLD 0.03 200,000 $10.00 $2,000,000 $22.50 125.00% $9.25 $25.00
MEAC Mercury Ecommerce Acquisition Corp. 0.03 200,000 $9.97 $1,993,000 $10.10 1.30% $9.40 $10.60
MNTN Everest Consolidator Acquisi 0.03 200,000 $10.05 $2,010,000 $10.31 2.59% $9.87 $10.32
MOBVU Mobiv Acquisition Corp 0.03 Nová pozice 245,000 $10.12 $2,479,000 $10.32 1.98% $10.01 $10.40
MPRA Mercato Partners Acquisiti A 0.03 250,000 $10.03 $2,508,000 $10.31 2.79% $9.83 $10.74
NETC Nabors Energy Transition A 0.03 200,000 $10.06 $2,011,000 $10.32 2.58% $9.87 $10.33
NUBI Nubia Brand Internation Cl A 0.03 255,000 $10.04 $2,560,000 $10.28 2.39% $9.94 $10.28
PAFO OLD 0.03 225,000 $10.10 $2,273,000 $4.20 -58.42% $4.16 $10.43
PONO Pono Capital Corp A 0.03 250,000 $10.20 $2,550,000 $10.49 2.84% $9.96 $10.95
PPYA Papaya Growth Opportuni Cl A 0.03 250,000 $10.03 $2,507,000 $10.28 2.49% $9.86 $10.75
PRBM Parabellum Acquisition Cor A 0.03 200,000 $9.89 $1,978,000 $10.41 5.26% $9.73 $10.70
PTWOU Pono Capital Two Inc 0.03 Nová pozice 250,000 $10.13 $2,532,000 $10.27 1.38% $9.99 $10.63
ROCG Roth CH Acquisition IV Co. 0.03 200,000 $10.04 $2,007,000 $10.34 2.99% $9.70 $12.76
SIER OLD 0.03 250,000 $10.01 $2,502,000 $10.12 1.10% $9.77 $10.40
SWSS Springwater Special Situations Corp. 0.03 250,000 $9.97 $2,493,000 $10.18 2.11% $9.75 $10.20
XP XP Inc. 0.03 Prodej 7.58% 120,289 $19.00 $2,286,000 $17.05 -10.26% $13.76 $36.36
BELFA Bel Fuse Inc. CL A 0.02 Prodej 16.22% 60,000 $27.95 $1,677,000 $35.75 27.91% $14.21 $37.92
CCAI Cascadia Acquisition Co Cl A 0.02 150,000 $9.85 $1,477,000 $10.07 2.23% $9.63 $10.07
CLRC Climaterock Class A 0.02 140,000 $10.00 $1,400,000 $10.23 2.30% $9.43 $10.25
DTRT Dtrt Health Acq Corp A 0.02 150,000 $10.16 $1,524,000 $10.35 1.87% $9.90 $11.34
FTEV FinTech Evolution Acquisition Grp 0.02 150,000 $9.92 $1,488,000 $10.15 2.32% $9.64 $10.15
INAQ Insight Acquisition Corp A 0.02 150,000 $9.86 $1,479,000 $10.15 2.94% $9.69 $10.15
KACL Kairous Acquisition Corp Ltd 0.02 150,000 $10.08 $1,512,000 $10.49 4.07% $9.80 $10.74
KNSW Knightswan Acquisition Cor A 0.02 150,000 $10.01 $1,502,000 $10.23 2.20% $9.84 $10.88
LBBB Lakeshore Acquisition Ii Cor 0.02 175,000 $10.05 $1,758,000 $10.17 1.19% $9.89 $10.55